Pride of India -Dosa(i) |
Yesterday as i was going through the paper i found this article and was fascinated to see many Asian food items in the list. Masala dosa is the most common food item i eat.Among these 50 items i have tried Sushi,Tom yum goong,Fish 'n' chips,Chilli crab,Chicken rice,Laksa,kebab,Pizzas and other snacks like chocolate, ice creams and potato chips.Very interesting to see the variety in these food items.
No | Food item name | Country |
1 | Massaman Curry | Thailannd |
2 | Neapolitan Pizza | Italy |
3 | Chocolate | Mexico |
4 | Sushi | Japan |
5 | Peking duck | China |
6 | Hamburger | Germany |
7 | Penang assam laksa | Malaysia |
8 | Tom yum goong | Thailand |
9 | Ice creams | United States |
10 | Chicken Muamba | Gabon |
11 | Rendang | Indonesia |
12 | Shepherd's pie | Britain |
13 | Corn on the cob | Global |
14 | Donuts | United States |
15 | Kalua Pig | United States |
16 | Egg Tart | Hongkong |
17 | Lobster | Global |
18 | Kebab | Iran |
19 | Nam tok moo | Thailand |
20 | Arepas | Venezuela |
21 | Croissant | France |
22 | Brownie and Vanilla ice cream | Global |
23 | Lasagna | Italy |
24 | Champ | Ireland |
25 | Butter Garlic Crab | India |
26 | Fajitas | Mexico |
27 | Montreal style smoked meat | Canada |
28 | Pho | Vietnam |
29 | Ohmi gyu beef steak | Japan |
30 | Goi cuon | Vietnam |
31 | Parma ham | Italy |
32 | Ankimo | Japan |
33 | Fish 'n' chips | Britain |
34 | Maple syrup | Canada |
35 | Chilli crab | Singapore |
36 | Texas barbecue pork | United States |
37 | Chicken Parm | Australia |
38 | French toast | Hongkong |
39 | Ketchup | United States |
40 | Marzipan | Germany |
41 | Stinky tofu | SouthEast Asia |
42 | Buttered toast with marmite | Britain |
43 | Tacos | Mexico |
44 | Poutine | Canada |
45 | Chicken rice | Singapore |
46 | Som tam | Thailand |
47 | Seafood paella | Spain |
48 | Potato chips | United States |
49 | Masala dosa | India |
50 | Buttered popcorn | United States |
No comments:
Post a Comment