This survey contacted by Quacquarelli Symonds(QS)ranked 50 best universities under 50 years old around the world.Good to see lots of Asian Universities but again there is no universities from India.Singapore's Nanyang Technological University (NTU)is in 4th in the list.
And there was another survey contacted by Times Higher Education(THE) which listed 100 top universities under 50 years around the world under.
Both surveys considered factors like research, academic reputation ,infrastructure etc.
Rank | Country | |
1. | The Chinese University of HongKong | HongKong |
2. | The HongKong University of Science and Technology | HongKong |
3. | The University of Warwick | UK |
4. | Nanyang Technological University | Singapore |
5. | Korea Advanced Institute of Science and Technology | South Korea |
6. | University of York | UK |
7. | Pohang University of Science and Technology | South Korea |
8. | Maastricht University | Netherlands |
9. | City University of HongKong | HongKong |
10. | University of California,Irvine | USA |
And there was another survey contacted by Times Higher Education(THE) which listed 100 top universities under 50 years around the world under.
Rank | Country | |
1. | Pohang University of Science and Technology | South Korea |
2. | Ecole Polytechnique Federale de Lausanne | Switzerland |
3. | The HongKong University of Science and Technology | HongKong |
4. | University of California,Irvine | USA |
5. | Korea Advanced Institute of Science and Technology | South Korea |
6. | Universite Pierre et Maire Curie | France |
7. | University of California, Santa Cruz | USA |
8. | University of York | UK |
9. | Lancaster University | UK |
10. | University of East Anglia | UK |
Both surveys considered factors like research, academic reputation ,infrastructure etc.
No comments:
Post a Comment