Bloomberg Markets magazine used a number of criteria to compile this list.It assessed 70 banks with total assets of at least US $100 million.
I felt very sad that none of the Indian banks was there in this list (may be they are not eligible??), but felt happy to see that OCBC ,DBS in that list.DBS's customer care is excellent, i had many good experiences with them.I have never heard of some those banks on this list.
Click here for more info : Bloomberg
Rank | Country | |
1. | OCBC | Singapore |
2. | Svenska Handelsbanken | Sweden |
3. | National Bank of Canada | Canada |
4. | Canadian Imperial Bank of Commerce | Canada |
5. | DBS Group Holdings | Singapore |
6. | United Overseas Bank | Singapore |
7. | Fifth Third Bancorp | US |
8. | Banco Bradesco | Brazil |
9. | UBS | Switzerland |
10. | BOC | Hong Kong |
11. | Banco Santander Brasil | Brazil |
12. | Toronto-Dominion Bank | Canada |
13. | Credit Suisse | Switzerland |
14. | JPMorgan Chase | US |
15. | Standard Chartered | UK |
16. | Citigroup | US |
17. | Royal Bank of Canada | Canada |
18. | Hang Seng Bank | Hong Kong |
19. | Bank of Montreal | Canada |
20. | Sberbank | Russia |
I felt very sad that none of the Indian banks was there in this list (may be they are not eligible??), but felt happy to see that OCBC ,DBS in that list.DBS's customer care is excellent, i had many good experiences with them.I have never heard of some those banks on this list.
Click here for more info : Bloomberg
No comments:
Post a Comment