According to the research done by Sporting Intelligence,an agency which sporting research Barcelona tops the list of highest paid sports team.Below is the Top 10 highest paid sports team .Almost all the IPL teams are in the top 100 list.
Here is the IPL teams list :
Check out the whole list here
No. | Country/Sport | Average Annual Salary of a player | |
1. | Barcelona | Spain (Football) | $8.6 millions |
2. | Real Madrid | Spain (Football) | $7.7 millions |
3. | Manchester City | England(Football) | $7.4 millions |
4. | Chelsea | England(Football) | $6.7 millions |
5. | LA Lakers | USA(Baskeball) | $6.2 millions |
6. | New York Yankees | USA(Baseball) | $6.1 millions |
7. | AC Milan | Italy(Football) | $6.1 millions |
8. | Bayern Munich | Germany(Football) | $5.9 millions |
9. | Philadelphia phillies | USA(Baseball) | $5.8 millions |
10. | Inter Milan | Italy(Football) | $5.7 millions |
Here is the IPL teams list :
No. | Average Annual Salary of a player | |
36. | Kolkota Knight Riders | $4.16 millions |
39. | Mumbai Indians | $4.14 millions |
50. | Pune Warriors | $3.83 millions |
55. | Royal Challengers Bangalore | $3.73 millions |
58. | Kochi Tuskers Kerala | $3.60 millions |
59. | Delhi Daredevils | $3.60 millions |
60. | Chennai Super Kings | $3.55 millions |
67. | Deccan Chargers | $3.28 millions |
68. | Rajasthan Royals | $3.24 millions |
74. | Kings XI punjab | $2.94 millions |
Check out the whole list here
No comments:
Post a Comment
welcome your comments