12 June, Argentina v Nigeria (Ellis Park, Johannesburg)
14 June, Italy v Paraguay (Green Point Stadium, Cape Town)
20 June, Brazil v Ivory Coast (Soccer City, Johannesburg)
25 June, Portugal v Brazil (Moses Mabhida Stadium, Durban)
So far no cable network in Singapore got rights to telecast all the matches. Hopefully they will get it and i can watch matches.
Mascot:
The official mascot for the 2010 FIFA World Cup is Zakumi (born 16 June 1994 (1994-06-16) (age 15)),leopard with green hair. His name comes from "ZA", the international abbreviation for South Africa, and "kumi", a word that means "ten" in various African languages.Match Ball:
The match ball for the 2010 FIFA World Cup will be named the "Jabulani", made by Adidas, which means "bringing joy to everyone" in isiZulu.Prize Money:
* $9 million - Round of 16* $18 million - Quarter-finals
* $20 million - Semi-finals
* $24 million - Runners up
* $30 million - Winners
There are 32 teams with 4 in each group.
Groups and Teams
GROUP A | France, Mexico, South Africa, Uruguay |
GROUP B | Argentina, Greece, Nigeria, South Korea |
GROUP C | Algeria, England, Slovenia, United States |
GROUP D | Australia, Germany, Ghana, Serbia |
GROUP E | Cameroon, Denmark, Japan, Netherlands |
GROUP F | Italy, New Zealand, Paraguay, Slovakia |
GROUP G | Brazil, Ivory Coast, North Korea, Portugal |
GROUP H | Chile, Honduras, Spain, Switzerland |
Schedules
Date | Teams | Venue |
11 June | South Africa v Mexico | Soccer City, Johannesburg |
11 June | Uruguay v France | Green Point Stadium,Cape Town |
12 June | South Korea v Greece | Nelson Mandela Bay Stadium, Port Elizabeth |
12 June | Argentina v Nigeria | Ellis Park, Johannesburg |
12 June | England v United States | Royal Bafokeng Stadium, Rustenburg |
13 June | Algeria v Slovenia | Peter Mokaba Stadium, Polokwane |
13 June | Serbia v Ghana | Loftus Versfeld, Pretoria |
13 June | Germany v Australia | Moses Mabhida Stadium, Durban |
14 June | Netherlands v Denmark | Soccer City, Johannesburg |
14 June | Japan v Cameroon | Free State Stadium, Bloemfontein |
14 June | Italy v Paraguay | Green Point Stadium, Cape Town |
15 June | New Zealand v Slovakia | Royal Bafokeng Stadium, Rustenburg |
15 June | Ivory Coast v Portugal | Nelson Mandela Bay Stadium, Port Elizabeth |
15 June | Brazil v North Korea | Ellis Park, Johannesburg |
16 June | Honduras v Chile | Mbombela Stadium, Nelspruit |
16 June | Spain v Switzerland | Moses Mabhida Stadium, Durban |
16 June | South Africa v Uruguay | Loftus Versfeld, Pretoria |
17 June | Argentina v South Korea | Soccer City, Johannesburg |
17 June | Greece v Nigeria | Free State Stadium, Bloemfontein |
17 June | France v Mexico | Peter Mokaba Stadium, Polokwane |
18 June | Germany v Serbia | Nelson Mandela Bay Stadium, Port Elizabeth |
18 June | Slovenia v United States | Ellis Park, Johannesburg |
18 June | England v Algeria | Green Point Stadium, Cape Town |
19 June | Netherlands v Japan | Moses Mabhida Stadium, Durban |
19 June | Ghana v Australia | Royal Bafokeng Stadium, Rustenburg |
19 June | Cameroon v Denmark | Loftus Versfeld, Pretoria |
20 June | Slovakia v Paraguay | Free State Stadium, Bloemfontein |
20 June | Italy v New Zealand | Mbombela Stadium, Nelspruit |
20 June | Brazil v Ivory Coast | Soccer City, Johannesburg |
21 June | Portugal v North Korea | Green Point Stadium, Durban |
21 June | Chile v Switzerland | Nelson Mandela Bay Stadium, Port Elizabeth |
21 June | Spain v Honduras | Ellis Park, Johannesburg |
22 June | France v South Africa | Free State Stadium, Bloemfontein |
22 June | Mexico v Uruguay | Royal Bafokeng Stadium, Rustenburg |
22 June | Greece v Argentina | Peter Mokaba Stadium, Polokwane |
22 June | Nigeria v South Korea | Moses Mabhida Stadium, Durban |
23 June | Slovenia v England | Nelson Mandela Bay Stadium, Port Elizabeth |
23 June | United States v Algeria | Loftus Versfeld, Pretoria |
23 June | Australia v Serbia | Mbombela Stadium, Nelspruit |
23 June | Ghana v Germany | Soccer City, Johannesburg |
24 June | Paraguay v New Zealand | Peter Mokaba Stadium, Polokwane |
24 June | Slovakia v Italy | Ellis Park, Johannesburg |
24 June | Cameroon v Netherlands | Green Point Stadium, Cape Town |
24 June | Denmark v Japan | Royal Bafokeng Stadium, Rustenburg |
25 June | North Korea v Ivory Coast | Mbombela Stadium, Nelspruit |
25 June | Portugal v Brazil | Moses Mabhida Stadium, Durban |
25 June | Chile v Spain | Loftus Versfeld, Pretoria |
25 June | Switzerland v Honduras | Free State Stadium, Bloemfontein |
Round Of 16
Date | MatchNo | Team1 | Team2 | Venue |
26 June | 49 | Winners of Group A | Runners-up of Group B | Nelson Mandela Bay Stadium, Port Elizabeth |
26 June | 50 | Winners of Group C | Runners-up of Group D | Royal Bafokeng Stadium, Rustenburg |
27 June | 51 | Winners of Group D | Runners-up of Group C | Free State Stadium, Bloemfontein |
27 June | 52 | Winners of Group B | Runners-up of Group A | Soccer City, Johannesburg |
28 June | 53 | Winners of Group E | Runners-up of Group F | Moses Mabhida Stadium, Durban |
28 June | 54 | Winners of Group G | Runners-up of Group H | Ellis Park Stadium, Johannesburg |
29 June | 55 | Winners of Group F | Runners-up of Group E | Loftus Versfeld Stadium, Pretoria |
29 June | 56 | Winners of Group H | Runners-up of Group G | Cape Town Stadium, Cape Town |
Quarter-finals
2 July | 57 | Winners of Match 53 | Winners of Match 54 | Nelson Mandela Bay Stadium, Port Elizabeth |
2 July | 58 | Winners of Match 49 | Winners of Match 50 | Soccer City, Johannesburg |
3 July | 59 | Winners of Match 52 | Winners of Match 51 | Cape Town Stadium, Cape Town |
3 July | 60 | Winners of Match 55 | Winners of Match 56 | Ellis Park Stadium, Johannesburg |
Semi-finals
6 July | 61 | Winners of Match 58 | Winners of Match 57 | Cape Town Stadium, Cape Town |
7 July | 62 | Winners of Match 59 | Winners of Match 60 | Moses Mabhida Stadium, Durban |
Third place play-off
10 July | 63 | Losers of Match 61 | Losers of Match 62 | Nelson Mandela Bay Stadium, Port Elizabeth |
Final
11 July | 64 | Winners of Match 61 | Winners of Match 62 | Soccer City, Johannesburg |
No comments:
Post a Comment
welcome your comments