Ten teams going to fight it out,among them Vijay Mallaya owned Force India also.Hopefully this year they will have some points in the table.
No | Team | Driver 1 | Driver 2 |
1. | Ferrari | Felipe Massa | Kimi Raikkonen |
2. | McLaren | Lewis Hamilton | Heikki Kovalainen |
3. | BMW Sauber | Robert Kubica | Nick Heidfeld |
4. | Renault | Fernando Alonso | Nelson Picquet Jr |
5. | Toyota | Jarno Trulli | Timo Glock |
6. | Toro Rosso-Ferrari | Sebastien Bourdais | Sebastien Buemi |
7. | Red Bull-Renault | Mark Webber | Sebastian Vettel |
8. | Williams-Toyota | Nico Roseberg | Kazuki Nagajima |
9. | Force India | Adrian Sutil | Giancarlo Fischella |
10. | Brawn GP | Jenson Button | Rubens Barrichello |
click here for 2009 F1 calendar
No comments:
Post a Comment
welcome your comments